|
Français |
|

Preparation of Bid Applications to host meetings
Handling of Meetings :
Medical and Paramedical Meetings
Industry and Services Meetings
Non Medical Scientific Meetings
| Preparation of Bid Applications to host meetings |
|
In the past recent years, CONVERGENCES has partook in the implementation of the following bid applications : - International Congress of Radiology (Paris 1989) - International Congress of Parasitology (Paris 1990) - International Congress of the Transplantation Society (Paris 1992) - Congress of the European Association of Urology (Paris 1996) - International Congress of Obesity (Paris 1998) - Congress of the International Academy of Pathology (Nice, 1998) - International Congress of Pediatric Dermatology (Paris, 1998) - Congress of the International Society of the Study of Hypertension in Pregnancy (Paris 2000) - Congress of the International Society of Thrombosis and Haemostasis (Paris, 2001) - Congress of the International Diabetes Federation (Paris 2003) |
| Handling of Meetings Medical and Paramedical Meetings HA = High Attendance Meetings / AM = Annual Meetings |
|||||
| INTERNATIONAL SYMPOSIUM ON FULGURATION AND LASER IN CARDIAC ARRHYTHMIAS | 1985 | Contact : Pr. G. FONTAINE | 250 Participants | ||
| HA | JOINT MEETING - EUROPEAN RESPIRATORY SOCIETY/EUROPEAN SOCIETY OF RESPIRATORY PHYSIOPATHOLOGY | 1986 | Contacts: Pr. G. HUCHON and Pr.A. LOCKHART | 3000 Participants | Exhibition : 700 sq.m |
| HA | CONGRESS OF THE EUROPEAN SOCIETY OF PARENTERAL AND ENTERAL NUTRITION | 1986 | Contact : Pr. C. RICOUR | 2500 Participants | Exhibition : 900 sq.m |
| INTERNATIONAL SYMPOSIUM OF CARDIAC PACING | 1987 | Contact : Pr BRUGADA | 500 Participants | Exhibition : 500 sq.m | |
| HA | ANNUAL MEETING OF THE EUROPEAN ASSOCIATION FOR THE STUDY OF DIABETES | 1988 | Contact : Pr. P.J. GUILLAUSSEAU | 2500 Participants | Exhibition : 1.000 sq.m |
| CONGRESS OF THE EUROPEAN SOCIETY OF SURGICAL ONCOLOGY | 1988 | Contact : Pr. G. MICHEL | 600 Participants | Exhibition : 250 sq.m | |
| SYMPOSIUM OF THE EUROPEAN LEAGUE AGAINST RHEUMATISM | 1988 | Contact : Pr. M. LEQUESNE | 800 Participants | Exhibition : 250 sq.m | |
| WORLD CONGRESS OF ENDO-UROLOGY | 1988 | Contact : Pr. A. LE DUC | 800 Participants | Exhibition : 400 sq.m | |
| HA | INTERNATIONAL CONGRESS OF RADIOLOGY | 1989 | Contact : Pr TUBIANA | 9000 Participants | Exhibition : 11.000 sq.m |
| CONGRESS OF THE INTERNATIONAL SOCIETY OF EXPERIMENTAL HEMATOLOGY | 1989 | Contact : Pr. N.C. GORIN | 600 Participants | Exhibition : 250 sq.m | |
| WORLD CONGRESS OF IMPLANTOLOGY AND BIOMATERIALS | 1989 | Contact : Dr. CHAVANAZ | 600 Participants | Exhibition : 400 sq.m | |
| HA | EUROPEAN CONGRESS OF SURGERY | 1990 | Contact : Pr. G. CHAMPAULT | 4000 Participants | Exhibition 1000 sq.m |
| INTERNATIONAL RORSCHACH CONGRESS | 1990 | Contact : Pr. N. RAUSCH de TRAUBENBERG | 500 Participants | ||
| EUROPEAN CONGRESS OF BEHAVIOR THERAPY | 1990 | Contact : Dr. P. LEGERON | 800 Participants | Exhibition : 100 sq.m | |
| HA | WORLD CONGRESS OF PARASITOLOGY | 1990 | Contact : Pr. R. HOUIN | 2500 Participants | Exhibition : 200 sq.m |
| EUROPEAN CONGRESS OF CLINICAL NEUROPHYSIOLOGY | 1990 | Contact : Pr. S. METRAL | 800 Participants | Exhibition : 250 sq.m | |
| WORLD CONGRESS OF ACUPUNCTURE | 1990 | Contact : Dr. J.M. KESPI | 1000 Participants | Exhibition : 300 sq.m | |
| EUROPEAN CONGRESS ON OBESITY | 1991 | Contact : Pr. B. GUY-GRAND | 800 Participants | ||
| ANNUAL MEETING OF THE EUROPEAN SOCIETY OF PEDIATRIC NEPHROLOGY | 1991 | Contact : Pr. R. HABIB | 300 Participants | Exhibition : 100 sq.m | |
| ANNUAL MEETING OF THE INTERNATIONAL SOCIETY FOR HEART TRANSPLANTATION | 1991 | Contact : Pr. C. CABROL | 800 Participants | Exhibition : 200 sq.m | |
| WORLD CONGRESS ON IN VITRO FERTILIZATION AND HUMAN REPRODUCTION | 1991 | Contact : Dr. J. COHEN | 1200 Participants | Exhibition : 500 sq.m | |
| HA | ANNUAL MEETING OF THE EUROPEAN DIALYSIS AND TRANSPLANT ASSOCIATION | 1992 | Contact : Pr. C. JACOBS | 3700 Participants | Exhibition : 1.600 sq.m |
| HA | INTERNATIONAL CONGRESS OF THE TRANSPLANTATION SOCIETY | 1992 | Contact : Pr. H. KREIS | 3000 Participants | Exhibition : 500 sq.m |
| INTERNATIONAL CONGRESS OF SHOULDER SURGERY | 1992 | Contact : Pr. D. GOUTALLIER | 800 Participants | Exhibition : 400 sq.m | |
| INTERNATIONAL SYMPOSIUM ON SMALL BOWEL TRANSPLANTATION | 1993 | Contact : Pr. Y . REVILLON | 300 Participants | Exhibition : 100 sq.m | |
| INTERNATIONAL CONGRESS OF BIOMECHANICS | 1993 | Contact : Pr. BOUISSET | 800 Participants | Exhibition : 200 sq.m | |
| HA | EUROPEAN CONGRESS OF ORTHOPEDICS AND TRAUMATOLOGY SURGERY | 1993 | Contact : Pr. DUPARC | 3000 Participants | Exhibition : 2.500 sq.m |
| INTERNATIONAL HEADACHE CONGRESS | 1993 | Contact : Pr. M.G. BOUSSER | 1200 Participants | Exhibition : 300 sq.m | |
| WORLD CONGRESS OF PEDIATRIC CARDIOLOGY AND CARDIAC SURGERY | 1993 | Contact : Pr J. KACHANER / Pr. P. VOUHE | 1500 Participants | Exhibition : 600 sq.m | |
| INTERNATIONAL SYMPOSIUM ON MEDICINAL CHEMISTRY | 1994 | Contact : Dr. MÜLLER | 1000 Participants | Exhibition : 200 sq.m | |
| HA | ANNUAL CONGRESS OF THE EUROPEAN RESPIRATORY SOCIETY | 1994 | Contact : Pr. G. HUCHON | 7000 Participants | Exhibition : 2 000 sq.m |
| EUROPEAN CONFERENCE ON CYSTIC FIBROSIS | 1994 | Contact : M. H. GARRAULT | 1000 Participants | Exhibition : 300 sq.m | |
| CONGRESS OF THE EUROPEAN SOCIETY OF HUMAN GENETICS | 1994 | Contact : Dr. Ségolène AYME | 700 Participants | Exhibition : 300 sq.m | |
| ANNUAL MEETING OF THE EUROPEAN ASSOCIATION FOR CARDIO-THORACIC SURGERY | 1995 | Contact : Pr. A. PIWNICA | 1500 Participants | Exhibition : 900 sq.m | |
| ANNUAL MEETING OF THE INTERNATIONAL SOCIETY OF BLOOD PURIFICATION | 1996 | Contact : Pr. C. JACOBS | 450 Participants | Exhibition : 200 sq.m | |
| CONGRESS OF THE EUROPEAN GLAUCOMA SOCIETY | 1996 | Contact : Pr. GREVE | 600 Participants | Exhibition : 250 sq.m | |
| INTERNATIONAL CONGRESS OF GYNECOLOGICAL ENDOSCOPY | 1996 | Contact : Dr HAMOU | 800 Participants | Exhibition : 300 sq.m | |
| INTERNATIONAL HISTOCOMPATIBILITY WORKSHOP AND CONFERENCE | 1996 | Contact : Pr.CHARRON | 1400 Participants | Exhibition : 300 sq.m | |
| HA | CONGRESS OF THE EUROPEAN ASSOCIATION OF UROLOGY | 1996 | Contact : Pr. LE DUC | 5000 Participants | Exhibition : 2 000 sq.m |
| INTERNATIONAL CONGRESS OF PULMONARY TRANSPLANTATION | 1996 | Contact : Pr. BISSON | 200 Participants | Exhibition :100 sq.m | |
| EUROPEAN CONGRESS OF CHILD AND ADOLESCENT PSYCHOPATHOLOGY | 1996 | Contact : Pr. FERRARI | 800 Participants | ||
| AM | MEETING OF THE FRENCH SOCIETY OF HYPERTENSION (SFHTA) | since 1985 | 1000 Participants | Exhibition : 600 sq.m | |
| AM | MEETING OF THE FRENCH SOCIETY OF ORTHOPEDICS AND TRAUMA SURGERY (SO.F.C.O.T.) | since 1985 | 2500 Participants | Exhibition : 3000 sq.m | |
| AM | CONGRESS OF THE FRENCH ASSOCIATION OF SURGERY (AFC) | since 1987 | 2000 Participants | Exhibition : 800 sq.m | |
| AM | CONGRESS OF THE FRENCH ASSOCIATION OF UROLOGY (AFU) | since 1990 | 1000 Participants | Exhibition : 500 sq.m | |
| Handling of Meetings Industry and Services Meetings |
|||
| CONGRESS OF THE INTERNATIONAL FEDERATION OF EUROPEAN LAW | 1986 | 400 Participants | |
| CONGRESS OF THE INTERNATIONAL MARITIME PILOTS ASSOCIATION | 1986 | 500 Participants | |
| WORLD CONGRESS OF MANAGEMENT | 1987 | 500 Participants | |
| EUROPEAN CONFERENCE ON ENGINEERING | 1987 | 250 Participants | |
| WORLD CONGRESS OF THE INTERNATIONAL FEDERATION OF LANDSCAPING ARCHITECTS | 1987 | 800 Participants | Exhibition : 300 sq.m |
| CONGRESS OF THE FRENCH UNION OF ARCHITECTS | 1987 | 300 Participants | Exhibition : 550 sq.m |
| WORLD CONGRESS OF THE EUROPEAN COMPUTING SERVICES ASSOCIATION" | 1988 | 500 Participants | |
| INTERNATIONAL CONGRESS "LIVING AND MOVING IN CITIES" | 1990 | 400 Participants | Exhibition : 250 sq.m |
| INTERNATIONAL CONFERENCE "ROAD-VEHICLE ELECTRONIC ADVANCEMENTS ON LINE WITH DRIVERS " | 1990 | 400 Participants | Exhibition : 300 sq.m |
| INTERNATIONAL CONFERENCE ON PUBLIC/PRIVATE PARTNERSHIPS IN URBAN MOBILITY" | 1991 | 300 Participants | |
| INTERNATIONAL CONFERENCE COMPUTER AIDED OPERATING SYSTEMS (AVL SYSTEMS) AND TRAFFIC IN THE CITIES | 1992 | 400 Participants | Exhibition : 150 sq.m |
| GASTECH | 1993 | 5000 Participants | |
| CONFERENCE ON " URBAN AND TERRITORY DEVELOPMENTS " | 1993 | 1000 Participants | |
| ELECTRONIC COMPONANT DISTRIBUTION FORUM | 1994 | 150 Participants | |
| EUROPEAN SAP LOGISTICS CONGRESS | 1995 | 3000 Participants | |
| WORLD CONGRESS OF THE INTERNATIONAL FEDERATION OF REAL ESTATE PROFESSIONALS | 1995 | 1500 Participants | Exhibition : 500 sq.m |
| Handling of Meetings Non Medical Scientific Meetings |
|||
| INTERNATIONAL CONGRESS OF THE EUROPEAN ASSOCIATION OF EXPLORATION GEOPHYSICISTS AND OF THE EUROPEAN ASSOCIATION OF PETROLEUM GEOSCIENTISTS (E.A.E.G. - E.A.P.G.) | 1992 | 4400 Participants | Exhibition : 4.500 sq.m |
| WORLD CONGRESS ON EMULSION | 1993 | 1500 Participants | Exhibition : 500 sq.m |
| ANNUAL SYMPOSIUM OF THE SOCIETY OF WELL LOG PROFESSIONAL ANALYSTS | 1995 | 600 Participants | Exhibition : 550 sq.m |
Meetings organized by CONVERGENCES - Mail box - Home Page
© Convergences - 1999
120, avenue Gambetta - 75020 PARIS - FRANCE
Tel : +33 (0)1 43 64 77 77 - Fax : +33 (0)1 40 31 01 65